Nagpur Satta Matka is one of the most followed Matka markets in Maharashtra, known for its fast-paced results, hourly bazis, and clear winning patterns that help players analyse trends and improve their understanding of the game. With 14 daily bazis and quick result updates, Nagpur Satta Matka has created its own dedicated fanbase across India. Whether you are a regular player, a new learner, or simply tracking the market for statistical insights, keeping up with the latest results and winning charts is essential.
This blog covers everything about Nagpur Satta Matka in 96in betting app including daily results, chart patterns, how the bazis work, and safe playing tips. Read further to stay updated with the Nagpur market and understand its unique flow.
NAGPUR FATAFAT RESULT
| Bazi | Time | Result |
| NAGPUR 1 BAZI | 10:00 am – 11:00 am | 369-87-467 |
| NAGPUR 2 BAZI | 11:00 am – 12:00 pm | 670-35-690 |
| NAGPUR 3 BAZI | 12:00 pm – 01:00 pm | 788-31-137 |
| NAGPUR 4 BAZI | 01:00 pm – 02:00 pm | 380-17-269 |
| NAGPUR 5 BAZI | 02:00 pm – 03:00 pm | 239-47-179 |
| NAGPUR 6 BAZI | 03:00 pm – 04:00 pm | 167-45-230 |
| NAGPUR 7 BAZI | 04:00 pm – 05:00 pm | 179-70-479 |
| NAGPUR 8 BAZI | 05:00 pm – 06:00 pm | 678-1 |
| NAGPUR 9 BAZI | 06:00 pm – 07:00 pm | 112-47-340 |
| NAGPUR 10 BAZI | 07:00 pm – 08:00 pm | 240-62-679 |
| NAGPUR 11 BAZI | 08:00 pm – 09:00 pm | 468-88-189 |
| NAGPUR 12 BAZI | 09:00 pm – 10:00 pm | 178-69-289 |
| NAGPUR 13 BAZI | 10:00 pm – 11:00 pm | 239-45-177 |
| NAGPUR 14 BAZI | 11:00 pm – 11:30 pm | 480-27-890 |
Nagpur Day Panel Chart – From June 2025
| Week (Monday–Sunday) | Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | Col 14 | Col 15 | Col 16 | Col 17 | Col 18 | Col 19 | Col 20 | Col 21 | Col 22 |
| 30/06/25 – 06/07/25 | 1 | 1 | 0 | 2 | 2 | 7 | 9 | 8 | 1 | 3 | 6 | 0 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | 4 | 2 | 7 |
| 07/07/25 – 13/07/25 | 4 | 5 | 7 | 6 | 1 | 6 | 8 | 5 | 1 | 3 | 7 | 1 | 3 | 4 | 6 | 3 | 1 | 8 | 0 | 9 | 2 | 4 |
| 14/07/25 – 20/07/25 | 2 | 6 | 7 | 5 | 6 | 6 | 7 | 9 | 3 | 6 | 0 | 9 | 6 | 7 | 0 | 3 | 2 | 4 | 9 | 5 | 4 | 9 |
| 21/07/25 – 27/07/25 | 4 | 6 | 9 | 9 | 1 | 2 | 6 | 9 | 3 | 5 | 7 | 5 | 3 | 4 | 0 | 7 | 2 | 3 | 0 | 5 | 1 | 6 |
| 28/07/25 – 03/08/25 | 5 | 7 | 0 | 2 | 4 | 9 | 0 | 3 | 4 | 8 | 8 | 0 | 2 | 2 | 5 | 9 | 2 | 4 | 8 | 4 | 2 | 4 |
| 04/08/25 – 10/08/25 | 2 | 3 | 3 | 8 | 2 | 5 | 6 | 3 | 5 | 8 | 0 | 3 | 3 | 9 | 0 | 2 | 3 | 6 | 9 | 8 | 1 | 5 |
| 11/08/25 – 17/08/25 | 4 | 9 | 9 | 2 | 2 | 3 | 5 | 0 | 1 | 2 | 9 | 2 | 2 | 3 | 7 | 2 | 1 | 5 | 6 | 2 | 2 | 5 |
| 18/08/25 – 24/08/25 | 1 | 3 | 8 | 2 | 4 | 5 | 7 | 6 | 6 | 6 | 8 | 0 | 4 | 8 | 9 | 1 | 2 | 3 | 9 | 4 | 7 | 9 |
| 25/08/25 – 31/08/25 | 1 | 4 | 0 | 5 | 1 | 5 | 0 | 6 | 7 | 7 | 9 | 3 | 5 | 7 | 0 | 2 | 3 | 4 | 0 | 7 | 2 | 9 |
| 01/09/25 – 07/09/25 | 4 | 0 | 0 | 4 | 2 | 6 | 7 | 5 | 6 | 6 | 9 | 1 | 8 | 8 | 9 | 5 | 5 | 7 | 9 | 1 | 5 | 9 |
| 08/09/25 – 14/09/25 | 4 | 7 | 9 | 0 | 2 | 2 | 4 | 8 | 1 | 4 | 8 | 3 | 5 | 7 | 9 | 1 | 4 | 9 | 0 | 3 | 2 | 5 |
| 15/09/25 – 21/09/25 | 4 | 7 | 0 | 1 | 1 | 1 | 9 | 1 | 2 | 5 | 9 | 6 | 3 | 3 | 9 | 5 | 4 | 7 | 7 | 8 | 7 | 8 |
| 22/09/25 – 28/09/25 | 4 | 5 | 7 | 6 | 3 | 5 | 8 | 6 | 3 | 5 | 6 | 4 | 3 | 3 | 9 | 5 | 6 | 6 | 0 | 2 | 3 | 3 |
| 29/09/25 – 05/10/25 | 1 | 6 | 7 | 4 | 1 | 3 | 6 | 0 | 3 | 6 | 9 | 8 | 4 | 6 | 9 | 9 | 5 | 6 | 7 | 8 | 4 | 7 |
| 06/10/25 – 12/10/25 | 6 | 7 | 9 | 2 | 1 | 8 | 9 | 8 | 5 | 6 | 9 | 0 | 4 | 8 | 0 | 2 | 3 | 4 | 0 | 7 | 9 | 9 |
| 13/10/25 – 19/10/25 | 8 | 8 | 8 | 4 | 6 | 8 | 9 | 3 | 3 | 8 | 8 | 9 | 4 | 5 | 8 | 7 | – | – | – | – | – | – |
| 20/10/25 – 26/10/25 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 7 | 9 | 2 | – | – | – | – | – | – |
| 27/10/25 – 02/11/25 | 2 | 6 | 9 | 7 | 6 | 8 | 0 | 4 | 2 | 4 | 0 | 6 | 1 | 1 | 2 | 4 | 1 | 6 | 0 | 7 | 3 | 6 |
| 03/11/25 – 09/11/25 | 3 | 4 | 8 | 5 | 2 | 5 | 9 | 6 | 7 | 8 | 8 | 3 | 2 | 4 | 7 | 3 | 1 | 7 | 9 | 7 | 1 | 0 |
| 10/11/25 – 16/11/25 | 4 | 5 | 8 | 7 | 1 | 2 | 4 | 7 | 5 | 7 | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 8 | 0 | 0 | 1 | 2 |
| 17/11/25 – 23/11/25 | 1 | 7 | 0 | 8 | 7 | 9 | 0 | 6 | 3 | 3 | 6 | 2 | 8 | 9 | 0 | 7 | 1 | 1 | 5 | 7 | 1 | 2 |
| 24/11/25 – 30/11/25 | 2 | 0 | 0 | 2 | 4 | 5 | 6 | 5 | 2 | 4 | 4 | 0 | 2 | 4 | 9 | 5 | 1 | 3 | 8 | 2 | 2 | 6 |
| 01/12/25 – 07/12/25 | 2 | 5 | 9 | 6 | 3 | 3 | 6 | 2 | 1 | 1 | 8 | 0 | 1 | 3 | 8 | 2 | 9 | 0 | 0 | 9 | 2 | 7 |
| 08/12/25 – 14/12/25 | 5 | 7 | 7 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nagpur Satta Matka: Full Daily Result Table
| Bazi | Time | Result |
| NAGPUR 1 BAZI | 10:00 am – 11:00 am | 369-87-467 |
| NAGPUR 2 BAZI | 11:00 am – 12:00 pm | 670-35-690 |
| NAGPUR 3 BAZI | 12:00 pm – 01:00 pm | 788-31-137 |
| NAGPUR 4 BAZI | 01:00 pm – 02:00 pm | 380-17-269 |
| NAGPUR 5 BAZI | 02:00 pm – 03:00 pm | 239-47-179 |
| NAGPUR 6 BAZI | 03:00 pm – 04:00 pm | 167-45-230 |
| NAGPUR 7 BAZI | 04:00 pm – 05:00 pm | 179-70-479 |
| NAGPUR 8 BAZI | 05:00 pm – 06:00 pm | 678-1 |
| NAGPUR 9 BAZI | 06:00 pm – 07:00 pm | 112-47-340 |
| NAGPUR 10 BAZI | 07:00 pm – 08:00 pm | 240-62-679 |
| NAGPUR 11 BAZI | 08:00 pm – 09:00 pm | 468-88-189 |
| NAGPUR 12 BAZI | 09:00 pm – 10:00 pm | 178-69-289 |
| NAGPUR 13 BAZI | 10:00 pm – 11:00 pm | 239-45-177 |
| NAGPUR 14 BAZI | 11:00 pm – 11:30 pm | 480-27-890 |
Conclusion
Nagpur Satta Matka, 96in com site is still one of the most active and interesting markets since it has hourly bazis, distinct chart patterns, and regular updates. Nagpur is a great place for gamers who like quick outcomes and like to keep a close eye on number changes. The daily and weekly charts help you see patterns, trends, and the market more clearly.
